WAGL Finances 2011
Updated 611/11
All receipts may be reviewed upon request.
The Commish makes absolutely no money off of this league.
| Item | Amount | Balance |
League Fees (33 paid players @$50) | 1650.00 | 1650.00 |
| Website and Handicap Service (Pd. 3/1/11) | -50.00 | 1600.00 |
WAGL Trophies from Crown Trophy (Pd. 8/17/11) | -180.00 | 1420.00 |
Putt Master Cash Award to Grumpy | -50.00 | 1370.00 |
Par 3 Wizard Cash Award to Chownsie | -50.00 | 1320.00 |
Match Play Champion Cash Award to Al | -100.00 | 1220.00 |
Match Play Runner Up Cash Award to Grumpy | -50.00 | 1170.00 |
Birdie Leader Cash Award to Slav | -50.00 | 1120.00 |
Eagles Leader Cash Award to Dennis O | -50.00 | 1070.00 |
Double Eagles Leader Cash Award to Lee, John, Kevin | -50.00 | 1020.00 |
| Sponsored by Life Touch and Ed Timlin ($300) | +300.00 | 1320.00 |
Post-Season Tournament Lunch | -300.00 | 1020.00 |
*Prize Fund Balance for Awards Below: | -------- | 1020.00 |
Division A Champ Cash (70% of 63% of Prize Fund Balance) to Chownsie | 450.00 | 570.00 |
Division A Runner Up Cash (20% of 63% of Prize Fund Balance) to Grumpy | 125.00 | 445.00 |
Division A Third Cash (10% of 63% of Prize Fund Balance) to Kevin | 65.00 | 380.00 |
Division B Champ Cash (70% of 37% of Prize Fund Balance) to Larry | 265.00 | 115.00 |
Division B Runner Up Cash (20% of 37% of Prize Fund Balance) to Roger | 75.00 | 40.00 |
Division B Third Cash (10% of 37% of Prize Fund Balance) to Dennis O | 40.00 | 0.00 |
Final Balance | | 0.00 |
*NOTE: In 2011 Division A is comprised of 63% of the players and Division B is comprised of 37% of the players. Prizes will be allocated using this ratio. | ----------- | ----------- |
WAGL Finances 2010
All receipts may be reviewed upon request.
The Commish makes absolutely no money off of this league.
| Item | Amount | Balance |
League Fees (32 paid players @$50) | $1600 | $1600 |
| Website and Handicap Service (Pd. 4/15) | -300 | 1300 |
WAGL Trophies from Crown Trophy (Pd. 8/18) | -150 | 1150 |
Putt Master Cash Award to Roger Early | -50 | 1100 |
Par 3 Wizard Cash Award to Ed Timlin | -50 | 1050 |
Match Play Champion Cash Award to Lee Brumfield | -100 | 950 |
Match Play Runner Up Cash Award to Ken Lumpkin | -50 | 900 |
Birdie Leader Cash Award to Dennis Slavinsky | -50 | 850 |
Eagles Leader Cash Award to Steve Fontana | -50 | 800 |
Double Eagles Leader Cash Award to Roger Wardell | -50 | 750 |
Post-Season Tournament Lunch (Sponsored by Life Touch) | -00 | 750 |
*Prize Fund Balance for Awards Below: | -------- | 750 |
Division A Champ Cash (70% of 62% of Prize Fund Balance) to Bennie Bacle | 325 | 425 |
Division A Runner Up Cash (20% of 62% of Prize Fund Balance) to Slav | 95 | 330 |
Division A Third Cash (10% of 62% of Prize Fund Balance) to Steven Orr | 45 | 285 |
Division B Champ Cash (70% of 38% of Prize Fund Balance) to Larry Jones | 200 | 85 |
Division B Runner Up Cash (20% of 38% of Prize Fund Balance) to Steve Fontana | 55 | 30 |
Division B Third Cash (10% of 38% of Prize Fund Balance) to Mike and Jay | 30 | 0 |
Final Balance | | 0.00 |
*NOTE: In 2010 Division A is comprised of 62% of the players and Division B is comprised of 38% of the players. Prizes will be allocated using this ratio. | ----------- | ----------- |